| Symbolic Math Toolbox™ | ![]() |
Function Reference | Alphabetical List |
|
| diff | Differentiate symbolic expression |
| int | Integrate |
| jacobian | Jacobian matrix |
| limit | Limit of symbolic expression |
| symsum | Symbolic summation of series |
| taylor | Taylor series expansion |
| colspace | Basis for column space |
| det | Symbolic matrix determinant |
| diag | Create or extract symbolic diagonals |
| eig | Symbolic eigenvalues and eigenvectors |
| expm | Symbolic matrix exponential |
| inv | Symbolic matrix inverse |
| jordan | Jordan canonical form |
| null | Basis for null space |
| poly | Characteristic polynomial of matrix |
| rank | Symbolic matrix rank |
| rref | Reduced row echelon form |
| svd | Symbolic singular value decomposition |
| tril | Symbolic lower triangle |
| triu | Symbolic upper triangle |
| coeffs | Coefficients of multivariate polynomial |
| collect | Collect coefficients |
| expand | Symbolic expansion of polynomials and elementary functions |
| factor | Factorization |
| horner | Horner nested polynomial representation |
| numden | Numerator and denominator |
| simple | Search for simplest form of symbolic expression |
| simplify | Symbolic simplification |
| subexpr | Rewrite symbolic expression in terms of common subexpressions |
| subs | Symbolic substitution in symbolic expression or matrix |
| compose | Functional composition |
| dsolve | Symbolic solution of ordinary differential equations |
| finverse | Functional inverse |
| solve | Symbolic solution of algebraic equations |
| digits | Variable precision accuracy |
| vpa | Variable precision arithmetic |
| + | Addition |
| - | Subtraction |
| * | Multiplication |
| .* | Array multiplication |
| \ | Left division |
| .\ | Array left division |
| / | Right division |
| ./ | Array right division |
| ^ | Matrix or scalar raised to a power |
| .^ | Array raised to a power |
| ' | Complex conjugate transpose |
| .' | Real transpose |
| cosint | Cosine integral |
| dirac | Dirac delta |
| heaviside | Compute Heaviside step function |
| hypergeom | Generalized hypergeometric |
| lambertw | Lambert's W function |
| mfun | Numeric evaluation of special mathematical function |
| mfunlist | List special functions for use with mfun |
| sinint | Sine integral |
| zeta | Riemann Zeta |
| doc | Get help for MuPAD functions |
| evalin | Evaluate MuPAD expressions |
| feval | Evaluate MuPAD expressions |
| getVar | Get variable from MuPAD notebook |
| mupad | Start MuPAD notebook |
| mupadwelcome | Launch MuPAD interfaces |
| openmn | Open MuPAD notebook |
| openmu | Open MuPAD program file |
| reset | Close MuPAD engine |
| setVar | Assign variable in MuPAD notebook |
| symengine | Choose symbolic engine |
| ezcontour | Contour plotter |
| ezcontourf | Filled contour plotter |
| ezmesh | 3-D mesh plotter |
| ezmeshc | Combined mesh and contour plotter |
| ezplot | Function plotter |
| ezplot3 | 3-D parametric curve plotter |
| ezpolar | Polar coordinate plotter |
| ezsurf | 3-D colored surface plotter |
| ezsurfc | Combined surface and contour plotter |
| funtool | Function calculator |
| rsums | Interactive evaluation of Riemann sums |
| taylortool | Taylor series calculator |
| ccode | C code representation of symbolic expression |
| double | Convert symbolic matrix to MATLAB numeric form |
| fortran | Fortran representation of symbolic expression |
| int8, int16, int32, int64 | Convert symbolic matrix to signed integers |
| latex | LaTeX representation of symbolic expression |
| matlabFunction | Convert symbolic expression to function handle or file |
| poly2sym | Polynomial coefficient vector to symbolic polynomial |
| single | Convert symbolic matrix to single precision |
| sym2poly | Symbolic-to-numeric polynomial conversion |
| uint8, uint16, uint32, uint64 | Convert symbolic matrix to unsigned integers |
| ceil | Round symbolic matrix toward positive infinity |
| conj | Symbolic complex conjugate |
| eq | Symbolic equality test |
| findsym | Determine variables in symbolic expression or matrix |
| fix | Round toward zero |
| floor | Round symbolic matrix toward negative infinity |
| frac | Symbolic matrix elementwise fractional parts |
| imag | Imaginary part of complex number |
| log10 | Logarithm base 10 of entries of symbolic matrix |
| log2 | Logarithm base 2 of entries of symbolic matrix |
| mod | Symbolic matrix elementwise modulus |
| pretty | Pretty-print symbolic expressions |
| quorem | Symbolic matrix elementwise quotient and remainder |
| real | Real part of imaginary number |
| round | Symbolic matrix elementwise round |
| size | Symbolic matrix dimensions |
| sort | Sort symbolic vectors or polynomials |
| sym | Symbolic numbers, variables, and objects |
| syms | Shortcut for constructing symbolic objects |
| symvar | Find symbolic variables in symbolic expression or matrix |
| fourier | Fourier integral transform |
| ifourier | Inverse Fourier integral transform |
| ilaplace | Inverse Laplace transform |
| iztrans | Inverse z-transform |
| laplace | Laplace transform |
| ztrans | z-transform |
![]() | Using Maple and MuPAD Engines | Functions — Alphabetical List | ![]() |
| © 1984-2009- The MathWorks, Inc. - Site Help - Patents - Trademarks - Privacy Policy - Preventing Piracy - RSS |