Winner srach (tweaky bird and pushy cat 21)
This page was generated on 08-May-2008 at 12:29 AM.
These are the best entries submitted before 6PM ET on Tuesday that are less than 1000 nodes in length.
| score | result | time | date | length | title, author | |
|---|---|---|---|---|---|---|
| #1 | 15484.38 | 154602.00 | 36.14 | Tue 17:59 | 927 | Uss, tc |
| #2 | 15484.49 | 154602.00 | 36.21 | Tue 17:54 | 931 | node speed 2, YC |
| #3 | 15485.24 | 154602.00 | 36.71 | Tue 17:56 | 931 | M&M_262, MikeR |
| #4 | 15485.39 | 154602.00 | 36.80 | Tue 17:53 | 931 | node speed, YC |
| #5 | 15485.53 | 154602.00 | 36.89 | Tue 17:55 | 931 | M&M_259, MikeR |
| #6 | 15485.72 | 154602.00 | 37.02 | Tue 17:57 | 931 | super speed 2, YC |
| #7 | 15485.81 | 154602.00 | 37.07 | Tue 17:49 | 931 | super speed, YC |
| #8 | 15485.88 | 154602.00 | 37.11 | Tue 17:56 | 931 | super speed 1, YC |
| #9 | 15485.90 | 154602.00 | 37.12 | Tue 17:59 | 934 | aam333, Abhisek Ukil |
| #10 | 15485.93 | 154602.00 | 37.15 | Tue 17:54 | 931 | node speed 3, YC |
| #11 | 15486.03 | 154602.00 | 37.22 | Tue 17:58 | 925 | imported solution, David Jones |
| #12 | 15486.13 | 154602.00 | 37.27 | Tue 17:54 | 931 | M&M_258, MikeR |
| #13 | 15486.39 | 154602.00 | 37.44 | Tue 17:53 | 931 | node speed 1, YC |
| #14 | 15487.01 | 154532.00 | 41.04 | Tue 17:56 | 954 | Time XXV, Fel |
| #15 | 15487.73 | 154602.00 | 37.62 | Tue 17:55 | 964 | go zerg, Fabio Carnevale |
| #16 | 15487.95 | 154602.00 | 37.76 | Tue 17:58 | 964 | go3, Fabio Carnevale |
| #17 | 15488.39 | 154602.00 | 38.02 | Tue 17:59 | 955 | go zerg213, Fabio Carnevale |
| #18 | 15488.47 | 154602.00 | 38.07 | Tue 17:58 | 958 | fo4, Fabio Carnevale |
| #19 | 15489.00 | 154602.00 | 38.38 | Tue 17:58 | 964 | go2, Fabio Carnevale |
| #20 | 15489.69 | 154532.00 | 42.29 | Tue 17:59 | 948 | imported solution !, David Jones |
| #21 | 15490.12 | 154602.00 | 39.01 | Tue 17:58 | 967 | aam40, Abhisek Ukil |
| #22 | 15493.54 | 154602.00 | 40.81 | Tue 17:47 | 945 | n30, Abhisek Ukil |
| #23 | 15493.55 | 154602.00 | 40.82 | Tue 17:56 | 945 | M&M_261, MikeR |
| #24 | 15493.62 | 154602.00 | 40.86 | Tue 17:55 | 945 | Are you a tweaker? - 2, DrSeuss |
| #25 | 15493.73 | 154602.00 | 40.91 | Tue 17:47 | 945 | Work does this, when?, David Jones |
This listing shows how much each entry that took the lead on Saturday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 34.1496 | 14:21 | optimal, David Jones |
| 32.8574 | 20:11 | Clean, YC |
| 22.3185 | 14:22 | optimal 4, David Jones |
| 18.8192 | 20:30 | Tre9, Jim |
| 12.8931 | 18:13 | GDTP, YC |
| 8.0108 | 20:18 | Tre, Jim |
| 6.6274 | 13:50 | optimized more with shortcircuit >1000, David Jones |
| 6.6213 | 13:26 | optimized more with shortcircuit <2000, David Jones |
| 4.7091 | 18:21 | GDTP3, YC |
| 4.1783 | 20:44 | Tre24, Jim |
| 2.3024 | 18:30 | GDTP5, YC |
| 1.6561 | 14:07 | Donate your brain to Science, DrSeuss |
| 1.6355 | 20:51 | Tre28, Jim |
| 1.5825 | 14:28 | Give David The Prize, DrSeuss |
| 1.5624 | 20:51 | Tre29, Jim |
| 1.2721 | 20:21 | Yea Random, Jim |
| 1.2590 | 20:37 | Tre18, Jim |
| 1.1700 | 12:53 | sun 12, srach |
| 0.8319 | 20:26 | Tre6, Jim |
| 0.7255 | 12:18 | Dr. Tweak, David Jones |
| 0.6864 | 06:40 | Do you know the way to San Jose?, DrSeuss |
| 0.5400 | 20:39 | Tre20, Jim |
| 0.4680 | 20:36 | Tre16, Jim |
| 0.1120 | 20:44 | Tre25, Jim |
| 0.0548 | 22:17 | Watch me pull a rabbit out of my hat, DrSeuss |
| 0.0114 | 13:42 | sun 16, srach |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | David Jones | Thu 11:26 | 14483 | 144058.00 (cyc: 47, node: 4573) | 43 |
| 2 | Nick Howe | Thu 11:57 | 16810 | 167943.00 (cyc: 15, node: 2576) | 21 |
| 3 | Claus Still | Thu 11:56 | 18314 | 178520.00 (cyc: 33, node: 1226) | 81 |
| 4 | Steve Hoelzer | Thu 11:59 | 18426 | 184114.00 (cyc: 16, node: 975) | 20 |
| 5 | nathan q | Thu 09:15 | 18647 | 185961.00 (cyc: 31, node: 2313) | 39 |
| 6 | Alfonso Nieto-Castanon | Thu 06:08 | 18792 | 187382.00 (cyc: 49, node: 2669) | 26 |
| 7 | Fabio Carnevale | Thu 11:05 | 18967 | 179592.00 (cyc: 6, node: 1840) | 93 |
| 8 | Schwabenpower | Thu 11:56 | 20046 | 200267.00 (cyc: 9, node: 1586) | 33 |
| 9 | Michael | Thu 11:54 | 20119 | 200858.00 (cyc: 8, node: 1285) | 41 |
| 10 | DreadNox | Thu 11:59 | 20847 | 208278.00 (cyc: 16, node: 770) | 27 |
| 11 | marquito | Thu 09:07 | 22254 | 222369.00 (cyc: 22, node: 1266) | 9 |
| 12 | Jeff Bezaire | Thu 11:49 | 23274 | 230232.00 (cyc: 45, node: 1226) | 70 |
| 13 | Will | Wed 18:27 | 23916 | 239035.00 (cyc: 15, node: 707) | 17 |
| 14 | drdaze | Thu 11:27 | 24228 | 242215.00 (cyc: 9, node: 1016) | 15 |
| 15 | Abhisek Ukil | Thu 11:28 | 25436 | 251515.00 (cyc: 17, node: 2250) | 74 |
| 16 | christian ylämäki | Thu 11:52 | 26479 | 264724.00 (cyc: 11, node: 940) | 11 |
| 17 | Carlos Prieto | Thu 11:44 | 27921 | 279145.00 (cyc: 11, node: 863) | 14 |
| 18 | JamesT | Wed 15:31 | 27974 | 279708.00 (cyc: 6, node: 616) | 6 |
| 19 | Gerbert Myburgh | Thu 11:57 | 28583 | 284661.00 (cyc: 35, node: 4454) | 57 |
| 20 | Andreas | Thu 06:33 | 30675 | 306658.00 (cyc: 16, node: 870) | 1 |
| 21 | Corey Hahn | Thu 02:42 | 32369 | 323664.00 (cyc: 5, node: 434) | 0 |
| 22 | Ulf S. | Thu 07:35 | 32812 | 328096.00 (cyc: 3, node: 172) | 0 |
| 23 | SY | Thu 11:54 | 34129 | 341060.00 (cyc: 13, node: 867) | 34 |
| 24 | Leandro Giovanni Barajas | Thu 07:53 | 35433 | 354306.00 (cyc: 4, node: 350) | 1 |
| 25 | Tom Richner | Wed 14:40 | 35916 | 359141.00 (cyc: 1, node: 13) | 0 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | David Jones | Fri 10:29 | 14259 | 141538.00 (cyc: 25, node: 4305) | 56 |
| 2 | Alfonso Nieto-Castanon | Fri 00:43 | 15620 | 155461.00 (cyc: 30, node: 3262) | 48 |
| 3 | Nick Howe | Thu 22:21 | 15805 | 157482.00 (cyc: 27, node: 3636) | 43 |
| 4 | Steve Hoelzer | Fri 11:50 | 16082 | 160474.00 (cyc: 16, node: 631) | 40 |
| 5 | Jan Langer | Thu 16:36 | 16672 | 164528.00 (cyc: 15, node: 1685) | 70 |
| 6 | Mike Bindschadler | Fri 06:20 | 17154 | 165536.00 (cyc: 25, node: 2168) | 85 |
| 7 | Claus Still | Thu 17:24 | 17566 | 168933.00 (cyc: 21, node: 1684) | 87 |
| 8 | Gerbert Myburgh | Thu 17:32 | 17796 | 174527.00 (cyc: 34, node: 8646) | 76 |
| 9 | Fabio Carnevale | Thu 14:09 | 17925 | 177977.00 (cyc: 6, node: 1818) | 62 |
| 10 | Andreas | Fri 11:51 | 18424 | 183328.00 (cyc: 25, node: 3046) | 54 |
| 11 | nathan q | Fri 05:04 | 18943 | 189058.00 (cyc: 31, node: 2875) | 28 |
| 12 | Tamas Mezo | Thu 13:00 | 19794 | 197867.00 (cyc: 11, node: 1571) | 14 |
| 13 | DreadNox | Thu 12:12 | 20910 | 208918.00 (cyc: 16, node: 770) | 26 |
| 14 | Matt Butts | Thu 21:32 | 20918 | 208669.00 (cyc: 54, node: 2702) | 11 |
| 15 | Michael | Fri 09:26 | 21569 | 213966.00 (cyc: 9, node: 1457) | 67 |
| 16 | Carlos Prieto | Thu 20:58 | 21661 | 208336.00 (cyc: 19, node: 1613) | 90 |
| 17 | Will | Thu 19:06 | 22920 | 228169.00 (cyc: 9, node: 1036) | 59 |
| 18 | drdaze | Thu 22:15 | 22924 | 228683.00 (cyc: 13, node: 1230) | 49 |
| 19 | Leendert Combee | Fri 11:32 | 23302 | 232849.00 (cyc: 18, node: 2828) | 17 |
| 20 | christian ylämäki | Fri 11:35 | 23650 | 235653.00 (cyc: 18, node: 1836) | 54 |
| 21 | sbmehta | Thu 23:48 | 23820 | 237781.00 (cyc: 12, node: 852) | 45 |
| 22 | enduro | Fri 08:19 | 25142 | 251321.00 (cyc: 16, node: 763) | 7 |
| 23 | InFlames | Fri 10:49 | 28965 | 289620.00 (cyc: 5, node: 522) | 3 |
| 24 | Abhisek Ukil | Fri 08:04 | 29602 | 295876.00 (cyc: 17, node: 1676) | 15 |
| 25 | Luigi Sorbara | Fri 01:10 | 30275 | 302598.00 (cyc: 21, node: 595) | 11 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 4.270 | MikeR | |
| 2.006 | 16:00 | Day End |
| 2.263 | 20:30 | Got work to do |
| 3.440 | David Jones | |
| 0.165 | 14:12 | early bird gets the prize |
| 3.276 | 16:57 | random tweak 17 |
| 2.956 | DrSeuss | |
| 2.956 | 15:00 | AnotherTweaker-1000 |
| 2.616 | RaK | |
| 2.616 | 15:30 | s2i |
| 1.191 | Fabio Carnevale | |
| 1.191 | 16:27 | Test Mirror |
| 0.749 | the cyclist | |
| 0.749 | 12:43 | 26-step program |
| 70.442 | David Jones | |
| 0.726 | 12:18 | Dr. Tweak |
| 6.621 | 13:26 | optimized more with shortcircuit <2000 |
| 6.627 | 13:50 | optimized more with shortcircuit >1000 |
| 34.150 | 14:21 | optimal |
| 22.318 | 14:22 | optimal 4 |
| 52.762 | YC | |
| 12.893 | 18:13 | GDTP |
| 4.709 | 18:21 | GDTP3 |
| 2.302 | 18:30 | GDTP5 |
| 32.857 | 20:11 | Clean |
| 38.689 | Jim | |
| 8.011 | 20:18 | Tre |
| 1.272 | 20:21 | Yea Random |
| 0.832 | 20:26 | Tre6 |
| 18.819 | 20:30 | Tre9 |
| 0.468 | 20:36 | Tre16 |
| 1.259 | 20:37 | Tre18 |
| 0.540 | 20:39 | Tre20 |
| 4.178 | 20:44 | Tre24 |
| 0.112 | 20:44 | Tre25 |
| 1.636 | 20:51 | Tre28 |
| 1.562 | 20:51 | Tre29 |
| 3.980 | DrSeuss | |
| 0.686 | 06:40 | Do you know the way to San Jose? |
| 1.656 | 14:07 | Donate your brain to Science |
| 1.583 | 14:28 | Give David The Prize |
| 0.055 | 22:17 | Watch me pull a rabbit out of my hat |
| 1.181 | srach | |
| 1.170 | 12:53 | sun 12 |
| 0.011 | 13:42 | sun 16 |
| 64.478 | David Jones | |
| 0.065 | 02:55 | Push Harder |
| 20.517 | 02:56 | Push Harder!! |
| 1.885 | 03:22 | Push fip |
| 2.776 | 03:22 | Pusher flip |
| 3.799 | 12:05 | switch again to push |
| 1.186 | 12:06 | switch once more to push |
| 0.264 | 12:11 | wire switching ..... |
| 4.738 | 13:23 | give up sooner |
| 3.969 | 13:24 | give up sooner +++++ |
| 3.594 | 13:47 | don't give up yet |
| 0.720 | 16:09 | push up down |
| 8.266 | 17:29 | Dr Seuss is my ally |
| 0.820 | 17:30 | Dr Seuss is my buddy |
| 2.872 | 17:30 | Dr Seuss is my pal |
| 4.808 | 17:49 | push in all directions |
| 1.948 | 17:49 | push in all kinds of directions |
| 2.092 | 18:25 | push more in all kinds of directions |
| 0.160 | 21:37 | goodnight for now |
| 57.897 | SY | |
| 24.618 | 23:40 | PushCat301 |
| 25.911 | 23:46 | PushCat401 |
| 7.369 | 23:54 | PushCat600 |
| 40.423 | Jan Langer | |
| 0.073 | 09:21 | schnippschnapp v2 |
| 0.592 | 09:44 | schnippschnapp mit SH on v3 3 |
| 2.914 | 09:57 | schnippschnappSH br0 |
| 4.306 | 10:02 | schnippschnappSH br1 |
| 7.542 | 10:04 | schnippschnappSH br2 |
| 3.196 | 10:16 | schnippschnappSH br2 0.5 |
| 1.321 | 10:23 | schnippschnappSH 80 |
| 0.629 | 10:30 | schnippschnappSH 50 v2 |
| 1.055 | 10:30 | schnippschnappSH 30 v2 |
| 0.477 | 10:44 | schnippschnappSH 26 |
| 0.997 | 10:55 | schnippschnappSH 32 order |
| 0.511 | 10:56 | schnippschnappSH 32 order .. |
| 13.373 | 15:27 | gerrymandering lr' both <2000 |
| 0.409 | 15:41 | gerrymandering lr' both <2200 Fel |
| 0.208 | 15:50 | gerrymandering Time XV 2200 v2 |
| 0.730 | 15:51 | gerrymandering Time XV 2150 v2 |
| 1.934 | 16:32 | gerrymandering v3 2250 ud |
| 0.154 | 17:44 | gerrymandering v13 ... |
| 20.666 | YC | |
| 0.014 | 03:59 | sortrows4 |
| 0.151 | 04:28 | sortrows7 |
| 2.397 | 04:59 | sunday3 |
| 8.935 | 05:14 | comeback |
| 0.479 | 05:28 | comeback1 |
| 3.849 | 05:43 | comeback4 |
| 3.720 | 21:26 | SPT2 |
| 1.121 | 21:30 | SPT4 |
| 13.931 | Fel | |
| 0.487 | 12:24 | time VII |
| 2.765 | 13:03 | time IX |
| 0.603 | 14:09 | time XII-290 |
| 1.041 | 15:26 | time XIII |
| 7.403 | 15:35 | time XIV |
| 1.632 | 15:39 | Time XV - 2200 |
| 11.070 | MikeR | |
| 4.668 | 01:38 | M&M_024 |
| 0.787 | 02:00 | M&M_042_FIX |
| 2.178 | 08:32 | M&M_061 |
| 0.943 | 08:41 | M&M_066 |
| 0.040 | 13:58 | M&M_088 |
| 0.534 | 15:15 | M&M_096 |
| 1.919 | 18:54 | M&M_100 |
| 0.359 | DrSeuss | |
| 0.047 | 07:46 | Ignore the man behind the curtain |
| 0.312 | 16:57 | Comments Welcome :-P |
| 111.335 | David Jones | |
| 4.230 | 15:25 | TweakCat 280 |
| 1.008 | 15:25 | TweakCat 270 |
| 0.273 | 16:15 | TweakCat240 |
| 0.790 | 16:15 | TweakCat230 |
| 5.384 | 16:35 | mutated bird !! |
| 8.550 | 19:06 | random flip |
| 1.542 | 19:12 | randomest flip |
| 80.512 | 19:16 | post is still 718 to go ! |
| 3.075 | 20:15 | post is getting closer |
| 0.231 | 20:15 | post is getting closer! |
| 0.615 | 20:16 | post is getting closer!! |
| 2.560 | 20:16 | post is getting closer!!! |
| 2.564 | 20:16 | post is getting closer!!!! |
| 66.701 | nathan q | |
| 8.766 | 18:25 | flippin' flip |
| 54.457 | 19:00 | flipperical |
| 0.644 | 19:58 | 2050 |
| 2.834 | 19:59 | 1900 |
| 34.050 | SY | |
| 11.334 | 00:00 | PushCat657 |
| 21.848 | 13:49 | BoredCat1a |
| 0.868 | 22:42 | CatPost1 |
| 15.483 | Fel | |
| 0.812 | 17:24 | time XXI d |
| 3.297 | 17:49 | time XXI 25 16 |
| 9.452 | 17:50 | time XXI 24 18 |
| 1.922 | 18:06 | time XXI 22 18 |
| 6.133 | YC | |
| 1.268 | 05:22 | tea2 |
| 4.865 | 06:50 | breakfast |
| 4.988 | srach | |
| 2.103 | 04:41 | twix |
| 1.770 | 04:54 | twix 2 |
| 1.115 | 16:05 | tweaky bird |
| 3.797 | Gwendolyn Fisch | |
| 1.016 | 05:57 | Not much to eat |
| 1.369 | 06:10 | Lasagne |
| 1.412 | 07:54 | does it shorten time |
| 2.942 | DrSeuss | |
| 2.787 | 00:38 | yawn |
| 0.154 | 23:31 | From 13840 PreSwap to 13619 Now !! |
| 2.512 | MikeR | |
| 2.100 | 22:42 | M&M_141 |
| 0.412 | 22:46 | M&M_143 |
| 0.716 | Steve Hoelzer | |
| 0.716 | 16:42 | tweak tweaky bird |
| 29.730 | David Jones | |
| 1.447 | 09:46 | publicity #4 |
| 28.163 | 11:55 | the post move a wee bit closer !! |
| 0.119 | 12:01 | negative ones |
| 25.563 | YC | |
| 25.563 | 08:57 | public3 |
| 18.884 | Stijn Helsen | |
| 2.319 | 04:17 | difficult not to look to the contest |
| 0.138 | 07:23 | difficult not to look to the contest3 |
| 3.350 | 10:07 | difficult not to look to the contest8 |
| 13.077 | 13:58 | is this still needed? |
| 14.799 | MikeR | |
| 0.702 | 07:16 | M&M_163 |
| 1.075 | 12:43 | M&M_176 |
| 3.075 | 14:29 | M&M_206 |
| 8.296 | 14:34 | M&M_211 |
| 1.652 | 20:30 | M&M_270 |
| 8.991 | nathan q | |
| 6.485 | 12:27 | just a number ... more cleanup |
| 2.505 | 14:09 | apparently not!! |
| 6.569 | Will | |
| 6.569 | 17:50 | reordered loopless cleanup |
| 5.050 | Gwendolyn Fisch | |
| 2.035 | 03:27 | It had to be done |
| 2.974 | 06:23 | Too much choices |
| 0.041 | 07:30 | Thanks Stijn |
| 0.519 | lakatlacko | |
| 0.519 | 10:26 | just_a_try |
| 0.369 | srach | |
| 0.369 | 12:18 | just a number ... |
| 0.172 | christian ylämäki | |
| 0.172 | 16:22 | Cleanup4 |
| 66.050 | christian ylämäki | |
| 66.050 | 11:48 | Pick the winner |
| 25.166 | srach | |
| 20.849 | 11:54 | tweaky bird and pushy cat 969 |
| 4.316 | 11:55 | tweaky bird and pushy cat 21 |
| 17.696 | Alan Chalker | |
| 17.696 | 11:40 | TB9 |
| 10.775 | YC | |
| 3.965 | 03:42 | final day |
| 0.859 | 06:43 | TB14 |
| 2.198 | 08:28 | 8th generation |
| 3.753 | 08:32 | 9th generation |
| 8.964 | Gwendolyn Fisch | |
| 8.964 | 07:18 | 7thbirthday |
| 3.851 | MikeR | |
| 3.851 | 07:39 | M&M_287 |
| 2.286 | Leandro Giovanni Barajas | |
| 2.286 | 10:38 | Trying 16 [2 4 1 3 ] |
| 0.030 | STodd | |
| 0.030 | 11:53 | PtwS |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 359141.00 | Wed 12:33 | 0.04 | What the heck, Alan Chalker |
| 323664.00 | Wed 13:50 | 0.06 | neighbors, Steve Hoelzer |
| 294189.00 | Wed 14:21 | 0.45 | Solder, Nick Howe |
| 262735.00 | Wed 14:39 | 10.33 | simplesearch, Will |
| 253903.00 | Wed 15:46 | 11.90 | simplesearch2, Will |
| 252806.00 | Wed 16:56 | 32.48 | branches, David Jones |
| 243564.00 | Wed 17:56 | 22.67 | branchier, David Jones |
| 239035.00 | Wed 18:27 | 17.20 | simpleans3, Will |
| 195033.00 | Wed 19:04 | 18.05 | ordered sequential, David Jones |
| 194485.00 | Wed 19:26 | 16.78 | orderly sequential, David Jones |
| 191552.00 | Wed 19:51 | 31.26 | sequential order, David Jones |
| 177998.00 | Wed 22:13 | 36.65 | simple to complex, David Jones |
| 166496.00 | Thu 01:42 | 11.13 | first bridge, David Jones |
| 163936.00 | Thu 02:04 | 11.07 | second bridge, David Jones |
| 163351.00 | Thu 02:11 | 14.32 | third bridge, David Jones |
| 162788.00 | Thu 02:16 | 14.44 | ordered bridges, David Jones |
| 154086.00 | Thu 02:23 | 26.14 | bridgemaster, David Jones |
| 152805.00 | Thu 02:31 | 27.01 | soln 20, David Jones |
| 151897.00 | Thu 02:32 | 26.89 | soln 15, David Jones |
| 150228.00 | Thu 02:34 | 25.56 | soln 10, David Jones |
| 149897.00 | Thu 02:47 | 26.92 | soln 11+, David Jones |
| 145706.00 | Thu 10:20 | 63.11 | gemini 12, David Jones |
| 145228.00 | Thu 10:22 | 64.64 | gemini 11, David Jones |
| 144164.00 | Thu 10:23 | 61.38 | gemini 10, David Jones |
| 144058.00 | Thu 11:26 | 43.28 | gem 9, David Jones |
| 143720.00 | Thu 11:41 | 60.07 | tri 10, David Jones |
| 143602.00 | Thu 11:41 | 57.10 | tri 9, David Jones |
| 143101.00 | Thu 11:55 | 80.53 | quad 11, David Jones |
| 142731.00 | Thu 11:55 | 76.68 | quad 10, David Jones |
| 142600.00 | Thu 11:55 | 74.39 | quad 9, David Jones |
| 142298.00 | Thu 15:08 | 65.60 | phaser4 + 8, David Jones |
| 141942.00 | Thu 15:08 | 67.49 | phaser4 + 9, David Jones |
| 141749.00 | Thu 16:33 | 119.28 | foot bridge max=4 branch=3 cut=9, David Jones |
| 141217.00 | Thu 16:39 | 156.07 | foot bridge max=4 branch=4 cut=9, David Jones |
| 140813.00 | Fri 20:18 | 82.29 | graft on minsteps16 - try 3, Steve Hoelzer |
| 140803.00 | Sat 18:30 | 47.81 | GDTP5, YC |
| 140753.00 | Sat 19:14 | 51.15 | leader in the clear 0.85, David Jones |
| 140730.00 | Sat 20:18 | 34.39 | Tre, Jim |
| 140702.00 | Sat 20:21 | 35.50 | Yea Random, Jim |
| 140680.00 | Sat 20:26 | 36.44 | Tre6, Jim |
| 140657.00 | Sat 20:27 | 38.37 | Tre7, Jim |
| 140482.00 | Sat 20:30 | 37.07 | Tre9, Jim |
| 140448.00 | Sat 20:36 | 38.82 | Tre16, Jim |
| 140425.00 | Sat 20:37 | 39.40 | Tre18, Jim |
| 140371.00 | Sat 20:44 | 39.76 | Tre24, Jim |
| 140337.00 | Sat 20:51 | 40.61 | Tre28, Jim |
| 139769.00 | Sat 20:55 | 83.46 | Tre32, Jim |
| 139311.00 | Sun 09:36 | 72.90 | schnippschnapp mit SH on v2, Jan Langer |
| 139260.00 | Sun 12:55 | 50.17 | push for fewest bridges, David Jones |
| 137136.00 | Sun 15:14 | 89.01 | gerrymandering lr' both v2, Jan Langer |
| 136964.00 | Sun 17:45 | 130.60 | go really deep, David Jones |
| 135298.00 | Mon 14:17 | 128.95 | deep monday 5, YC |
| 135290.00 | Mon 17:21 | 104.58 | Cat&Cat3, SY |
| 135197.00 | Mon 18:33 | 157.23 | LongCat, SY |
| 134837.00 | Mon 21:32 | 160.36 | LongCat2, SY |
| 134124.00 | Tue 06:15 | 161.14 | Long Tuesday 4, YC |
| 134064.00 | Tue 06:39 | 108.89 | Long Tuesday 7, YC |
| 133247.00 | Tue 06:45 | 147.88 | Long Tuesday 8, YC |
| 133241.00 | Tue 15:00 | 148.68 | LongTuesday8+tune2, RaK |
| 133225.00 | Tue 16:38 | 147.19 | M&M_239, MikeR |
| 133000.00 | Wed 11:53 | 59.92 | tweaky bird and pushy cat 992, srach |
| 132872.00 | Wed 11:54 | 62.07 | tweaky bird and pushy cat 995, srach |
| 132809.00 | Wed 11:56 | 61.41 | Tb25, Alan Chalker |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | Alan Chalker | What the heck | Wed 12:33 | Inf% | 1.29 |
| 2 | Steve Hoelzer | neighbors | Wed 13:50 | 9.88% | 0.52 |
| 3 | Nick Howe | Solder | Wed 14:21 | 9.11% | 0.31 |
| 4 | Will | simplesearch | Wed 14:39 | 10.68% | 1.11 |
| 5 | Will | simplesearch2 | Wed 15:46 | 3.36% | 1.16 |
| 6 | David Jones | branches | Wed 16:56 | 0.37% | 1.00 |
| 7 | David Jones | branchier | Wed 17:56 | 3.69% | 0.52 |
| 8 | Will | simpleans3 | Wed 18:27 | 1.87% | 0.61 |
| 9 | David Jones | ordered sequential | Wed 19:04 | 18.37% | 0.38 |
| 10 | David Jones | orderly sequential | Wed 19:26 | 0.28% | 0.41 |
| 11 | David Jones | sequential order | Wed 19:51 | 1.46% | 2.38 |
| 12 | David Jones | simple to complex | Wed 22:13 | 7.03% | 1.26 |
| 13 | David Jones | complex complex | Wed 23:29 | 0.05% | 2.22 |
| 14 | David Jones | first bridge | Thu 01:42 | 6.41% | 0.35 |
| 15 | David Jones | second bridge | Thu 02:04 | 1.47% | 0.12 |
| 16 | David Jones | third bridge | Thu 02:11 | 0.36% | 0.08 |
| 17 | David Jones | ordered bridges | Thu 02:16 | 0.34% | 0.12 |
| 18 | David Jones | bridgemaster | Thu 02:23 | 5.30% | 0.14 |
| 19 | David Jones | soln 20 | Thu 02:31 | 0.82% | 0.02 |
| 20 | David Jones | soln 15 | Thu 02:32 | 0.59% | 0.02 |
| 21 | David Jones | soln 10 | Thu 02:34 | 1.10% | 0.22 |
| 22 | David Jones | soln 11+ | Thu 02:47 | 0.21% | 7.55 |
| 23 | David Jones | gemini 12 | Thu 10:20 | 1.95% | 0.03 |
| 24 | David Jones | gemini 11 | Thu 10:22 | 0.23% | 0.03 |
| 25 | David Jones | gemini 10 | Thu 10:23 | 0.92% | 0.47 |
| 26 | David Jones | gem 10 | Thu 10:51 | 0.53% | 0.58 |
| 27 | David Jones | gem 9 | Thu 11:26 | 0.12% | 1.13 |
| 28 | David Jones | dawn 9 | Thu 12:34 | 0.01% | 2.56 |
| 29 | David Jones | phaser4 + 8 | Thu 15:08 | 0.50% | 0.00 |
| 30 | David Jones | phaser4 + 9 | Thu 15:08 | 0.10% | 0.16 |
| 31 | David Jones | phaser3 + 8 | Thu 15:18 | 0.20% | 0.00 |
| 32 | David Jones | phaser3 + 9 | Thu 15:18 | 0.19% | 2.79 |
| 33 | David Jones | stage max=3 branch=3 cut=9 | Thu 18:05 | 0.01% | 4.21 |
| 34 | David Jones | layout + complex cutoff | Thu 22:18 | 0.25% | 2.95 |
| 35 | David Jones | flip | Fri 01:14 | 0.03% | 0.66 |
| 36 | David Jones | goodnight | Fri 01:54 | 0.03% | 7.95 |
| 37 | David Jones | twilight solution | Fri 09:51 | 0.00% | 0.43 |
| 38 | David Jones | twilight jitters | Fri 10:17 | 0.07% | 0.21 |
| 39 | David Jones | twilight tweaker 7 | Fri 10:29 | 0.17% | 2.23 |
| 40 | the cyclist | 26-step program | Fri 12:43 | 0.01% | 1.49 |
| 41 | David Jones | early bird gets the prize | Fri 14:12 | 0.00% | 0.80 |
| 42 | DrSeuss | AnotherTweaker-1000 | Fri 15:00 | 0.02% | 0.49 |
| 43 | RaK | s2i | Fri 15:30 | 0.02% | 0.50 |
| 44 | MikeR | Day End | Fri 16:00 | 0.01% | 0.45 |
| 45 | Fabio Carnevale | Test Mirror | Fri 16:27 | 0.01% | 0.51 |
| 46 | David Jones | random tweak 17 | Fri 16:57 | 0.02% | 3.55 |
| 47 | MikeR | Got work to do | Fri 20:30 | 0.02% | 10.15 |
| 48 | DrSeuss | Do you know the way to San Jose? | Sat 06:40 | 0.00% | 5.64 |
| 49 | David Jones | Dr. Tweak | Sat 12:18 | 0.01% | 0.58 |
| 50 | srach | sun 12 | Sat 12:53 | 0.01% | 0.56 |
| 51 | David Jones | optimized more with shortcircuit <2000 | Sat 13:26 | 0.05% | 0.26 |
| 52 | srach | sun 16 | Sat 13:42 | 0.00% | 0.14 |
| 53 | David Jones | optimized more with shortcircuit >1000 | Sat 13:50 | 0.05% | 0.27 |
| 54 | DrSeuss | Donate your brain to Science | Sat 14:07 | 0.01% | 0.24 |
| 55 | David Jones | optimal | Sat 14:21 | 0.24% | 0.01 |
| 56 | David Jones | optimal 4 | Sat 14:22 | 0.16% | 0.10 |
| 57 | DrSeuss | Give David The Prize | Sat 14:28 | 0.01% | 3.76 |
| 58 | YC | GDTP | Sat 18:13 | 0.09% | 0.13 |
