|
|
||||||
|---|---|---|---|---|---|---|
| Date | File | Tags |
Downloads (last 30 days) |
Comments | Ratings | |
| 10 Mar 2010 |
|
Myplotyy Myplotyy plots different data sets with a common x-axis allowing for different y-axes in one figure. | 115 | 0 | ||
| 10 Mar 2010 |
|
cumulativ statistic cumstat calculate the mean and std of an array from 1 to n | 0 | |||
| 09 Mar 2010 | Save/Print figure to high res. image file Saves the current fig to an image flie. | 0 | ||||
| 09 Mar 2010 | Discrete (co)sine transform (and its inverse) Discrete cosine/sine transforms and their inverses | 53 | 0 | |||
| 09 Mar 2010 |
|
Agilent Infiniium and InfiniiVision Oscilloscopes – MATLAB Example MATLAB application example for Agilent Infiniium and InfiniiVision oscilloscopes | 45 | 0 | ||
| 09 Mar 2010 |
|
POKER PREDICTOR A Texas Hold'em Poker Probability and Odds calculator. Fast, accurate and free. | 207 | 5 | ||
| 09 Mar 2010 | PCRefficiency Set the Efficiency of a RT-PCR to use in the relative quantification of transcripts. | 14 | 0 | |||
| 09 Mar 2010 | MyRegrComp A simple routine to compare two LS regression | 19 | 2 | |||
| 09 Mar 2010 | MyRegressionINV Resolve a calibration problem that is: to estimate mean value and confidence interval of x since y | 17 | 2 | |||
| 09 Mar 2010 |
|
ROC curve compute a ROC curve | 297 | 11 | ||
| 09 Mar 2010 | MyRegression A simple function on LS linear regression with many informative outputs | 76 | 5 | |||
| 09 Mar 2010 | Testt Calculate the Student t Test for unequal or equal samples size, unpaired or paired samples. | 78 | 8 | |||
| 09 Mar 2010 | Sandler's test Calculate the Sandler's test for paired samples | 27 | 0 | |||
| 09 Mar 2010 | NSCORES Van der Waerden normal scores version of several non-parametric tests. | 20 | 0 | |||
| 09 Mar 2010 | MyFisher the definitive function for the Fisher's exact and conditional test for any RxC matrix | 18 | 0 | |||
| 09 Mar 2010 | Polynomials with multiple roots solved Find roots of a polynomial with very high degree and multiplicity by this compact routine. | 54 | 1 | |||
| 09 Mar 2010 | Max or Min position in a matrix Used to obtain the particular position where a maximum or minimum occurs in a matrix. | 22 | 1 | |||
| 09 Mar 2010 | samplepick pick a random sample out of an array | 10 | 1 | |||
| 08 Mar 2010 |
|
Property grid using JIDE implementation A graphical user control based on the JIDE PropertyGrid that mimics MatLab's property inspector. | 29 | 0 | ||
| 08 Mar 2010 |
|
Simscape Probes Probes for viewing physical variables | 34 | 3 | ||
| 08 Mar 2010 | Intraclass correlation coefficient with confidence intervals Computes intraclass coefficients after the model ICC(2,1) given by Shrout & Fleiss (1979). | 16 | 0 | |||
| 08 Mar 2010 |
|
Modulation tutorial Simple illustration of the Jacobian determinant as a geometric scaling factor | 22 | 0 | ||
| 07 Mar 2010 |
|
4RRR Parallel Planar Manipulator GUI for visualizing various kinematics properties of a 4RRR parallel planar manipulator. | 22 | 0 | ||
| 07 Mar 2010 | uibutton: GUI pushbuttons with better labels Creates pushbutton uicontrol labeled with TeX or LaTeX strings. | 121 | 7 | |||
| 07 Mar 2010 | Kernel Density Estimator Reliable and extremely fast kernel density estimator for one-dimensional data | 270 | 12 | |||
| 07 Mar 2010 | Multiple file remover This file is made to locate the same in different parts of your disks | 17 | 0 | |||
| 07 Mar 2010 |
|
Variable blur, gradient blur Applies different blur filter to each element of a matrix | 25 | 0 | ||
| 07 Mar 2010 | 'Newton-Raphson's Method of Rootfinding This program is well documented. The user is requested to go through the program to feel its flow. | 27 | 0 | |||
| 06 Mar 2010 |
|
Arclength The arclength of a general curve in 2 or more dimensions, using discrete points along the curve | 58 | 0 | ||
| 06 Mar 2010 |
|
Converter Converter is a unit conversion/arithmetic calculator/area and volume calculator | 21 | 0 | ||
| 06 Mar 2010 |
|
Scalable Vector Graphics (SVG) Export of Figures Converts 3D and 2D MATLAB plots to the scalable vector format (SVG). | 236 | 56 | ||
| 06 Mar 2010 |
|
4RRR Parallel Planar Manipulator GUI for visualizing various kinematics properties of a 4RRR parallel planar manipulator. | 11 | 0 | ||
| 06 Mar 2010 | hough transform detect lines in image | 31 | 0 | |||
| 06 Mar 2010 |
|
Impulse response invariant discretization of distributed order low-pass filter Compute a discrete-time transfer function to approximate a distributed order low pass filter. | 18 | 0 | ||
| 05 Mar 2010 |
|
anyEq Fast check if two arrays have any common element | 14 | 0 | ||
| 05 Mar 2010 |
|
fSGolayFilt Simple but fast Savitzky Golay filter as C-Mex | 52 | 2 | ||
| 05 Mar 2010 |
|
Figutils A set of simple but useful figure utilities. Source data is NOT required. | 78 | 0 | ||
| 05 Mar 2010 |
|
Neuron counting Count the number of fluorescent cells (tagged with GFP) on noisy background fluorescence | 54 | 2 | ||
| 05 Mar 2010 | My Image Compression The program is well documented. The user can easily understand the flow of the program. | 35 | 0 | |||
| 05 Mar 2010 | Ferrigno&D'Amico window Window created by Ferrigno & D'Amico 1992. | 8 | 0 | |||
| 05 Mar 2010 |
|
Enhanced Errorbar Function can draw errorbar along X/Y/Dual axis in normal,semilog,loglog coordinate system | 96 | 0 | ||
| 05 Mar 2010 |
|
uhelp display a function's HELP or a CELL array in text window | 31 | 0 | ||
| 05 Mar 2010 |
|
export_fig Exports figures nicely to a number of vector & bitmap formats. | 677 | 43 | ||
| 05 Mar 2010 |
|
k-means algorithm Runs the k-means algorithm on N random points on a given shape. | 81 | 0 | ||
| 05 Mar 2010 | Factors on Demand Proper implementation of factor models: random matrix theory and fundamental factors | 35 | 0 | |||
| 04 Mar 2010 |
|
Image segmentation using Otsu's method OTSU(I,N) segments the image I into N classes by means of Otsu's N-thresholding method. | 329 | 0 | ||
| 04 Mar 2010 |
|
A fast voxel traversal algorithm for ray tracing A fast and simple voxel traversal algorithm through a 3D space partition (uniform grid) | 45 | 0 | ||
| 04 Mar 2010 |
|
plot_cc Makes a plot to visualize a sequence of complex numbers directly, as a "complex cylinder.". | 54 | 0 | ||
| 04 Mar 2010 |
|
face detection using skin color this program detect the face in the image on the basis of skin color | 128 | 0 | ||
| 04 Mar 2010 | Jonker-Volgenant Algorithm for Linear Assignment Problem A Matlab implementation of the Jonker-Volgenant algorithm solving LAPs. | 38 | 0 | |||
| 04 Mar 2010 |
|
EM algorithm for Gaussian mixture model EM algorithm for Gaussian mixture. Works on arbitray dimensions with high speed and precision. | 211 | 4 | ||
| 04 Mar 2010 |
|
TabPanel Constructor v2.7 (2010) TabPanel Constructor offers the easiest way for creating of tabpanels in MATLAB! | 213 | 80 | ||
| 04 Mar 2010 |
|
1D Bifurcation plot This is a very nice and compact file for generating 1D bifurcation plot. | 46 | 0 | ||
| 04 Mar 2010 |
|
Master's Mind Classical "MasterMind" game with CPU acting both as "Code Maker" & "Code Breaker". | 38 | 0 | ||
| 03 Mar 2010 | Utilities for MEX files C utility functions to simplify writing MEX source files and a make command to build them. | 101 | 0 | |||
| 03 Mar 2010 | Air Absorption Calculates sound absorption (attenuation) in humid air | 27 | 0 | |||
| 03 Mar 2010 |
|
Ray/box Intersection Ray/box intersection using Smits' algorithm. The zip file includes one example of intersection. | 33 | 0 | ||
| 03 Mar 2010 |
|
Freefem to matlab A tool to import Freefem meshes into matlab. | 30 | 0 | ||
| 03 Mar 2010 | Array_mutual_coupling_ASM_MBF Analysis of the mutual coupling in arrays of wires with ASM/MBF method | 8 | 0 | |||
| 03 Mar 2010 |
|
Atmosphere Pressure , Temperature , Density , Speed of sound at altitudes up to 25 km. | 128 | 0 | ||
| 03 Mar 2010 | Tektronix TDS 5054 Oscilloscope Tektronix TDS 5054 MATLAB instrument driver | 15 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 5052 Oscilloscope Tektronix TDS 5052 MATLAB instrument driver | 10 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 5034 Oscilloscope Tektronix TDS 5034 MATLAB instrument driver | 9 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 5032 Oscilloscope Tektronix TDS 5032 MATLAB instrument driver | 7 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 3052B Oscilloscope Tektronix TDS 3052B MATLAB instrument driver | 7 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 3032B Oscilloscope Tektronix TDS 3032B MATLAB instrument driver | 13 | 2 | |||
| 03 Mar 2010 | Tektronix TDS 3012B Oscilloscope Tektronix TDS 3012B MATLAB instrument driver | 6 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 2022 Oscilloscope Tektronix TDS 2022 MATLAB instrument driver | 7 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 2014 Oscilloscope Tektronix TDS 2014 MATLAB instrument driver | 18 | 2 | |||
| 03 Mar 2010 | Tektronix TDS 2012 Oscilloscope Tektronix TDS 2012 MATLAB instrument driver | 7 | 1 | |||
| 03 Mar 2010 | Tektronix TDS 2002 Oscilloscope Tektronix TDS 2002 MATLAB instrument driver | 5 | 2 | |||
| 03 Mar 2010 | Tektronix TDS 1012 Oscilloscope Tektronix TDS 1012 MATLAB instrument driver | 12 | 1 | |||
| 03 Mar 2010 |
|
graphViz4Matlab Display a directed or undirected graph in a Matlab figure window. | 95 | 0 | ||
| 03 Mar 2010 | Tektronix TDS 1002 Oscilloscope Tektronix TDS 1002 MATLAB instrument driver | 16 | 1 | |||
| 03 Mar 2010 | Tektronix TDS 224 Oscilloscope Tektronix TDS 224 MATLAB instrument driver | 8 | 0 | |||
| 03 Mar 2010 | Tektronix TDS 210 Oscilloscope Tektronix TDS 210 MATLAB instrument driver | 7 | 0 | |||
| 03 Mar 2010 | Agilent E3647A Power Supply Agilent E3647A MATLAB instrument driver | 8 | 0 | |||
| 03 Mar 2010 | Agilent E3645A Power Supply Agilent E3645A MATLAB instrument driver | 8 | 0 | |||
| 03 Mar 2010 | Agilent E3644A Power Supply Agilent E3644A MATLAB instrument driver | 6 | 0 | |||
| 03 Mar 2010 | Agilent E3643A Power Supply Agilent E3643A MATLAB instrument driver | 5 | 0 | |||
| 03 Mar 2010 | Agilent E3642A Power Supply Agilent E3642A MATLAB instrument driver | 4 | 0 | |||
| 03 Mar 2010 | Agilent E3641A Power Supply Agilent E3641A MATLAB instrument driver | 6 | 0 | |||
| 03 Mar 2010 | Agilent E3640A Power Supply Agilent E3640A MATLAB instrument driver | 3 | 0 | |||
| 03 Mar 2010 | Agilent E3634A Power Supply Agilent E3634A MATLAB instrument driver | 5 | 0 | |||
| 03 Mar 2010 | Agilent E3633A Power Supply Agilent E3633A MATLAB instrument driver | 6 | 0 | |||
| 03 Mar 2010 | Agilent E3632A Power Supply Agilent E3632A MATLAB instrument driver | 7 | 0 | |||
| 03 Mar 2010 | Agilent E3646A Power Supply Agilent E3646A MATLAB instrument driver | 8 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 K27/K28 Options Rohde & Schwarz CMU200 K27/K28 Options MATLAB instrument driver | 7 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 Universal Radio Communication Tester Rohde & Schwarz CMU200 MATLAB instrument driver | 14 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 K20/K21/K22/K23/K24/K42 Options Rohde & Schwarz CMU200 K20/K21/K22/K23/K24/K42 Options MATLAB instrument driver | 9 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 K65/K66/K67/K68/K69 Options Rohde & Schwarz CMU200 K65/K66/K67/K68/K69 Options MATLAB instrument driver | 8 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 K83/K84/K85/K86 Options Rohde & Schwarz CMU200 K83/K84/K85/K86 Options MATLAB instrument driver | 6 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 K29 Option Rohde & Schwarz CMU200 K29 Option MATLAB instrument driver | 6 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 K81/K82 Options Rohde & Schwarz CMU200 K81/K82 Options MATLAB instrument driver | 8 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CMU200 K53 Option Rohde & Schwarz CMU200 K53 Option MATLAB instrument driver | 7 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz AM300 Arbitrary/Function Waveform Generator Rohde & Schwarz AM300 Arbitrary/Function Waveform Generator MATLAB instrument driver | 7 | 1 | |||
| 03 Mar 2010 | Rohde & Schwarz CMD55 Digital Radiocom Tester Rohde & Schwarz CMD55 Digital Radiocom Tester MATLAB instrument driver | 3 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz CTS55/CTS60/CTS65 Digital Radio Testers Rohde & Schwarz CTS55/CTS60/CTS65 Digital Radiocom Testers MATLAB instrument driver | 12 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz ESPI Test Receiver/Spectrum Analyzer Rohde & Schwarz ESPI Test Receiver/Spectrum Analyzer MATLAB instrument driver | 15 | 0 | |||
| 03 Mar 2010 | Rohde & Schwarz FS300 Spectrum Analyzer Rohde & Schwarz FS300 Spectrum Analyzer MATLAB instrument driver | 6 | 0 | |||
NOTICE: Any content you submit to MATLAB Central, including personal information, is not subject to the protections which may be afforded information collected under other sections of The MathWorks, Inc. Web site. You are entirely responsible for all content that you upload, post, e-mail, transmit or otherwise make available via MATLAB Central. The MathWorks does not control the content posted by visitors to MATLAB Central and, does not guarantee the accuracy, integrity, or quality of such content. Under no circumstances will The MathWorks be liable in any way for any content not authored by The MathWorks, or any loss or damage of any kind incurred as a result of the use of any content posted, e-mailed, transmitted or otherwise made available via MATLAB Central. Read the complete Terms prior to use.
Contact us at files@mathworks.com