| Date | File | Comment by | Comment | Rating |
|---|---|---|---|---|
| 02 Sep 2010 | PARFOR Progress Monitor A Java progress monitor to track progress through a PARFOR loop running MATLAB® workers | Luke | This is a great little program. However, i also get problems for large loops: ??? No method 'createServer' with matching signature found for class 'ParforProgressMonitor'. Error in ==> ParforProgMon>ParforProgMon.ParforProgMon at 48
|
|
| 02 Sep 2010 | COFDM Simulation This simulation simulates coded OFDM using RS Code over wireless channel. | Lakmali | This is a great model and I have learnt so much from it. Please be kind enough to send me a description of this model.
Thank you so much! |
|
| 02 Sep 2010 | Skin Detection Detects skin by producing a map of "skin-like" pixels within a given image. | Jain, Gaurav | Hello all, I'd appreciate it if you can drop a line about the performance of this script for your images, and any cases that you might encounter under which the performance drops down steeply or vice versa. Or any other functionality you'd like to see. Thanks! |
|
| 02 Sep 2010 | Particle Swarm Optimization Toolbox With Trelea, Common, and Clerc types along with ... | Eric | ||
| 02 Sep 2010 | ConvertTDMS (v6) Import a LabView TDMS file into the MATLAB workspace. | Lawrence | Works perfectly now! |
|
| 02 Sep 2010 | OpenSURF SURF (Speeded Up Robust Features) image feature point detection / matching, as in SIFT | Evgeny | In Example 2 you can write shortly
|
|
| 02 Sep 2010 | Accurate Eye center location The following code can be used to accurately determine eye center of any image. | GAGAN | ||
| 02 Sep 2010 | Contrast Enhancement Utilities (Image Equalization, PDF, CDF) Histogram Processing | Matteo | Why no BSD License? |
|
| 02 Sep 2010 | 2D Gabor Filter(Ver1,2,3) To design 2D Gabor filter and apply it to image. | Kovács, György | The function seems useful.
|
|
| 02 Sep 2010 | Accurate Eye center location The following code can be used to accurately determine eye center of any image. | GAGAN | A simplistic approach to a complex problem. |
|
| 02 Sep 2010 | WCDMA FDD uplink M-files wcdma mallab M-files and source code | Jade | This source code is desperately needed to continue my work. Thank you very much if you can send the code to jadebestcai@yahoo.com. Appreciated! |
|
| 02 Sep 2010 | Continuous Phase Oscillator in Simulink Generate a simple cosine wave in Simulink | siddhu | a good work presented in mathworks..... but i want detailed explanation to it |
|
| 02 Sep 2010 | Fortran 95 Interface to MATLAB API with extras! This is the one you have been waiting for, a clean interface using assumed shape Fortran pointers. | Lin, Renwen | ||
| 02 Sep 2010 | 802.11b PHY Simulink Model Simulink® model of 802.11b baseband physical layer. | siddhu | hi this is excellent work... can u give me the exact detailed version of the work ... |
|
| 02 Sep 2010 | Bluetooth voice transmission Bluetooth Voice Transmission | siddhu | sir,
|
|
| 02 Sep 2010 | OpenSURF SURF (Speeded Up Robust Features) image feature point detection / matching, as in SIFT | Kroon, Dirk-Jan | *worker_matlab Ness,
Implementation description in, "Notes on the OpenSURF Library". Also a view papers with reviews of OpenSurf are available there. |
|
| 02 Sep 2010 | OpenSURF SURF (Speeded Up Robust Features) image feature point detection / matching, as in SIFT | Ness, worker_matlab | Hello,
|
|
| 02 Sep 2010 | OpenSURF SURF (Speeded Up Robust Features) image feature point detection / matching, as in SIFT | Ness, worker_matlab | ||
| 02 Sep 2010 | Face & eye detection Simple face and eye detection | garg, shaila | m making a proj on iris recognition... n m facing probs... so plzz send ur iris recognition code as soon as possible on
|
|
| 02 Sep 2010 | SPLINEFIT Fit a spline to noisy data. | Lundgren, Jonas | Sami, the robust fitting scheme uses weigthed regression where the weights are computed from previous residuals. It is close to the scheme described by John D'Errico in Optimization Tips and Tricks, section 33 (File ID: #8553). The periodic condition forces endpoint derivatives to be equal. Example: A cubic spline with endpoints x=1 and x=4 (period length 3) satisfies the conditions y(1) = y(4), y'(1) = y'(4) and y"(1) = y"(4). This is perhaps not evident in the code where the B-splines at the endpoints are matched (pairwise) to have the same shape (and the same derivatives). |
|
| 02 Sep 2010 | Analog / Mixed Signal Examples Extensive collection of examples for analog and mixed signal design work. | siddhu | thanku its agood work |
|
| 02 Sep 2010 | 7 segment display in a Simulink model A given number is transfered to BCD code and with a control block passed to the 7 segment display. | siddhu | good work .... |
|
| 02 Sep 2010 | PWM generation Another method of PWM generation. | siddhu | its good work.. new innovation |
|
| 02 Sep 2010 | Flags Flags of some countries in Simulink. | siddhu | good work but i would appreciate more if he adds india flag also.... |
|
| 02 Sep 2010 | DICOM Example Files Example DICOM files containing MR images of the brain. | Soni, Gourav Kumar | nice details |
|
| 01 Sep 2010 | Line clipping Line clipping by Cyrus Beck algorithm | Edmonds, Richard | Good stuff, all working. It's also been a nice basis for the development of a 3D cyrus-beck lineclipping function. Thanks. |
|
| 01 Sep 2010 | spheresegmentvolume Volume of a (hyper)sphere, sphere cap, or any band through a sphere defined by two parallel planes | Joel | John, Have not seen teh new submission yet. perhaps it takes the server a while to update?
|
|
| 01 Sep 2010 | ncquiverref Quiver (vector) with a reference vector or color code on map or Cartesian axes. | Roberts, Andrew | Hi Hamed, If you have tested using "max" instead of "median" for reftype, or your color vectors are too long, it is easy to adjust the variable "scalelength" to a fraction of its current value in the code. Change line 186 to:
cheers
|
|
| 01 Sep 2010 | SPLINEFIT Fit a spline to noisy data. | Aldalahmeh, Sami | That's a very useful code. Can you please provide some references for the robust spline fit and the periodic condition options? |
|
| 01 Sep 2010 | another TSP solver a simple TSP local minimum solution. code is very short and simple. | tingting | Is it possible that your route is not a complete loop? It seems that everything is from the first node to last node, but not looped back. |
|
| 01 Sep 2010 | spheresegmentvolume Volume of a (hyper)sphere, sphere cap, or any band through a sphere defined by two parallel planes | Joel | Thanks! |
|
| 01 Sep 2010 | Minimal Bounding Rectangle Minimal bounding rectangle around points in the (x,y) plane | m, m | How about the Largest Empty Rectangle?! I seem to have problems designing one! |
|
| 01 Sep 2010 | spheresegmentvolume Volume of a (hyper)sphere, sphere cap, or any band through a sphere defined by two parallel planes | D'Errico, John | A bug in the code for odd dimensionality. Sorry about that. The repaired version has been submitted. With the repair made... >> spheresegmentvolume([.5 1],3,1)/(4/3*pi)
|
|
| 01 Sep 2010 | spheresegmentvolume Volume of a (hyper)sphere, sphere cap, or any band through a sphere defined by two parallel planes | Joel | annother oddity:
|
|
| 01 Sep 2010 | sharedmatrix SHAREDMATRIX Allows 2D full/sparse matrix or 2D cell to be shared between multiple Matlab sessions. | Dillon, Joshua | If there is interest for a Windows version, I can easily port this code to use boost::interprocess. This would make it platform independent. Please respond if this is something you need. |
|
| 01 Sep 2010 | Efficient subpixel image registration by cross-correlation Registers two images (2-D rigid translation) within a fraction of a pixel specified by the user. | b, Nafise | ThX, I did it, hopefully some one answer me. |
|
| 01 Sep 2010 | spheresegmentvolume Volume of a (hyper)sphere, sphere cap, or any band through a sphere defined by two parallel planes | Joel | I am struggling with something. I don't want to imply there is a bug in the code but there must be something I am not understanding:
Should compute the ratio of the volume of the cap from 1/2 the radius vs the whole volume of the sphere in 3D. But a sktech shows pretty clearly there is no way that cap should be near 1/3 of the volume. What am I missing? Perhaps I am misinterpreting the input argument t? |
|
| 01 Sep 2010 | ncquiverref Quiver (vector) with a reference vector or color code on map or Cartesian axes. | Babazadeh, Hamed Babazadeh | Great code, just a question, how to scale vector field as it is in quiver command, the default size of vectors is too much for my application. Thanks |
|
| 01 Sep 2010 | Efficient subpixel image registration by cross-correlation Registers two images (2-D rigid translation) within a fraction of a pixel specified by the user. | Sean | Nafise, post your situation/goals, your images, and what you've tried to the newsgroup (http://www.mathworks.com/matlabcentral/newsreader/). From there people can help you. |
|
| 01 Sep 2010 | ConvertTDMS (v6) Import a LabView TDMS file into the MATLAB workspace. | Robert | The updated file I submitted 1 SEP 10 should fix the second error that Lawrence encountered. The 27 AUG 10 file fixed the "invalid field name" error which allowed the function to run to the point where it encountered the second error ("reference field of non-structure array"). I was able to test the function with the data file that Lawrence sent me. |
|
| 01 Sep 2010 | Efficient subpixel image registration by cross-correlation Registers two images (2-D rigid translation) within a fraction of a pixel specified by the user. | b, Nafise | ThX sean,
|
|
| 01 Sep 2010 | Efficient subpixel image registration by cross-correlation Registers two images (2-D rigid translation) within a fraction of a pixel specified by the user. | Sean | Nafise b, pad your smaller image with zeros so that it is the same size. |
|
| 01 Sep 2010 | tick2text: create easy-to-customize tick labels Changes tick marks to text objects that can be easily customized, maintains customization in zooming | Kearney, Kelly | C Berry, I'm not quite sure what you mean when you say it doesn't parse a minus sign; can you give a small example? |
|
| 01 Sep 2010 | Myaa - My Anti-Alias for Matlab Better looking Matlab figures with anti-aliasing! | Strenn, stephen | Great tool. However I seem to get the following error for figures larger than, say, 640x480. Any suggestions? ??? Error using ==> conv2
Error in ==> myaa at 198
|
|
| 01 Sep 2010 | Efficient subpixel image registration by cross-correlation Registers two images (2-D rigid translation) within a fraction of a pixel specified by the user. | b, Nafise | Thanks for your code.
Best regards,
|
|
| 01 Sep 2010 | Multithreaded mex FDK conebeam CT reconstruction algorithm A multithreaded (Windows) mex implementation of the FDK conebeam CT reconstruction algorithm. | Lasitha | Thanks for this generous help. But, I'm having trouble compiling the files in MalLab 2009. I tried in 2007 too with no luck. Can someone tell me how I should compile these files please? My OS is XP SP3 32-bit.
|
|
| 01 Sep 2010 | error_ellipse Plot an error ellipse depicting confidence interval given a covariance matrix. | Fasih, Ahmed | Jenn Risk: just use det(CovMatrix) for area/volume. M ChC, Volkan Ozturk:
|
|
| 01 Sep 2010 | Image Measurement Utility Interactive tool allowing the measurement of distances,radii, and angles in images | Tolentino, Jason | great program in analyzing TEM images. I wanted to know how difficult is it to save the data because I would like to do size distribution analysis on the saved data. |
|
| 01 Sep 2010 | xml_io_tools Read XML files into MATLAB struct and writes MATLAB data types to XML | Tuszynski, Jaroslaw | Reply to Bree: Try reading with
Default Str2Num preference is 'smart' which does not try to convert strings with more than 10k characters. Occasionally the strings in XML can be VERY large, for example when you have Base64 encoded images in the file. In such cases regexp code I am using can be very slow. |
|
| 01 Sep 2010 | Simple Hashtable - Repackaged Simple hashtable class repackaged in the new matlab class format. | Luengo, Cris | The only advantage over a MATLAB standard `struct` is that your keys can have spaces and other non-alphanumeric characters in them. I'm not sure how valuable and important that is. Especially considering you give up the possibility to make it into an array. And I'm assuming the struct scales better with the number of keys.
|
|
Contact us at files@mathworks.com